Transparent Glasses / Clear Glasses
Crystal-clear transparent eyeglass frames remain one of the top eyewear trends in Pakistan. Modern and lightweight, clear acetate frames complement all face shapes without overshadowing your natural facial features.
Find Your Perfect Match
| Face Shape | Characteristics | Recommended Frame Shapes |
|---|---|---|
Well-balanced proportions. Slightly narrower jaw and forehead. | ||
Wider forehead and cheekbones with a narrow chin. | ||
Narrow forehead with a wider jawline and cheekbones. | ||
Narrow forehead and jawline with wider cheekbones. | ||
Full cheeks with a soft, curved jawline. Face width and length are similar. | ||
Strong jawline, broad forehead and cheekbones. Face length and width are similar. |
Step 1: Understanding Measurements
Still not sure about your size?
Check the numbers inside your current glasses temple (e.g. 52-18-140).
The first number (52) is your Lens Width and (52+18+52=122) is Total Frame Width which should be appx. your face width along your temples.
Step 2: Select Your Fit
| Size Category | Lens Width (mm) |
|---|---|
| XS (35-44) | 35363738394041424344 |
| Small (45-48) | 45464748 |
| Medium (49-52) | 49505152 |
| Large (53-55) | 535455 |
| Oversize (56-60) | 5657585960 |








































